The average salary for an operations research analyst in the United States is around $82,360 per year.
Avg Salary
Operations research analysts earn an average yearly salary of $82,360.
Wages typically start from $48,690 and go up to $160,850.
41% above national average Updated in 2021
Operations research analyst earnings by seniority
Approximate values based on highest and lowest earning segments.
Operations research analyst salary by state
State Name | Average Salary |
---|---|
Hawaii | $98,680 |
Illinois | $98,580 |
Colorado | $96,950 |
North Carolina | $95,910 |
New York | $95,540 |
Nebraska | $92,830 |
Delaware | $90,480 |
Rhode Island | $90,350 |
Washington | $86,510 |
Oklahoma | $85,920 |
New Mexico | $85,220 |
Ohio | $85,100 |
California | $84,860 |
Minnesota | $80,220 |
New Jersey | $80,220 |
Massachusetts | $80,110 |
Oregon | $79,920 |
North Dakota | $79,680 |
South Carolina | $79,440 |
Connecticut | $79,200 |
District of Columbia | $79,050 |
Vermont | $78,440 |
Texas | $77,970 |
Michigan | $77,800 |
Pennsylvania | $77,650 |
Alaska | $77,640 |
Louisiana | $77,320 |
Arizona | $77,160 |
New Hampshire | $77,150 |
Kansas | $77,040 |
Wisconsin | $77,030 |
Puerto Rico | $76,860 |
Mississippi | $76,820 |
Maine | $76,680 |
Nevada | $75,880 |
Iowa | $75,560 |
Utah | $74,910 |
Missouri | $74,370 |
Indiana | $74,350 |
Georgia | $74,190 |
Florida | $62,460 |
Arkansas | $61,800 |
Idaho | $61,800 |
Montana | $61,800 |
Kentucky | $60,610 |
Tennessee | $56,180 |
West Virginia | $48,870 |
Virginia | $118,570 |
Maryland | $102,800 |
Alabama | $101,090 |
How do operations research analyst salaries compare to similar careers?
Operations research analysts earn about the same as related careers in the United States. On average, they make less than electrical engineers but more than bioinformatics scientists.
Career | Median Salary |
---|---|
Electrical engineer salary | $100K |
Photonics engineer salary | $101K |
Financial analyst salary | $92K |
Business analyst salary | $93K |
Statistician salary | $96K |
Operations research analyst salary | $82K |
Distance learning coordinator salary | $91K |
Stock trader salary | $63K |
Securities and commodities broker salary | $63K |
Bioinformatics scientist salary | $83K |
Source: CareerExplorer (Aggregated)