The average wage for a florist in the United States is around $14.36 per hour.
Avg Wage
Florists earn an average hourly wage of $14.36.
Salaries typically start from $10.98 per hour and go up to $21.55 per hour.
53% below national average Updated in 2021
Florist earnings by seniority
Approximate values based on highest and lowest earning segments.
Florist salary by state
State Name | Average Salary |
---|---|
District of Columbia | $42,910 |
Hawaii | $37,840 |
Massachusetts | $37,830 |
Connecticut | $37,790 |
Alaska | $37,660 |
Colorado | $36,320 |
New York | $36,060 |
California | $35,960 |
Vermont | $35,840 |
Washington | $35,690 |
Rhode Island | $35,190 |
Maryland | $33,840 |
Oregon | $30,500 |
Delaware | $30,330 |
Maine | $30,150 |
North Dakota | $30,150 |
New Jersey | $30,080 |
Pennsylvania | $30,060 |
Louisiana | $29,950 |
South Dakota | $29,950 |
Florida | $29,820 |
New Hampshire | $29,810 |
Virginia | $29,760 |
Nevada | $29,750 |
Texas | $29,720 |
Michigan | $29,640 |
Nebraska | $29,590 |
New Mexico | $29,550 |
Arizona | $29,490 |
Arkansas | $29,480 |
North Carolina | $29,480 |
Illinois | $29,470 |
Wisconsin | $29,350 |
Iowa | $29,160 |
Utah | $29,070 |
Idaho | $28,950 |
South Carolina | $28,850 |
Minnesota | $28,820 |
Kansas | $28,740 |
Indiana | $28,730 |
Georgia | $28,570 |
Ohio | $28,490 |
Alabama | $28,380 |
Montana | $28,350 |
Oklahoma | $28,350 |
Tennessee | $28,350 |
Missouri | $28,110 |
Kentucky | $27,890 |
Mississippi | $27,310 |
Guam | $27,300 |
Wyoming | $24,360 |
West Virginia | $23,180 |
Puerto Rico | $18,210 |
How do florist salaries compare to similar careers?
Florists earn about the same as related careers in the United States. On average, they make less than switchboard operators but more than sewers.
Career | Median Salary |
---|---|
Switchboard operator salary | $30K |
Courier salary | $33K |
Projectionist salary | $29K |
Receptionist salary | $30K |
Library assistant salary | $29K |
Florist salary | $30K |
Recreation worker salary | $30K |
Retail salesperson salary | $29K |
Janitor salary | $30K |
Sewer salary | $30K |
Source: CareerExplorer (Aggregated)