The average salary for a physical therapist in the United States is around $95,620 per year.
Avg Salary
Physical therapists earn an average yearly salary of $95,620.
Wages typically start from $61,930 and go up to $127,110.
37% above national average Updated in 2021
Physical therapist earnings by seniority
Approximate values based on highest and lowest earning segments.
Physical therapist salary by state
State Name | Average Salary |
---|---|
Alaska | $99,810 |
New Jersey | $99,730 |
Nevada | $99,360 |
Washington | $99,330 |
Texas | $99,040 |
Illinois | $97,690 |
Delaware | $97,630 |
West Virginia | $96,970 |
Massachusetts | $96,410 |
Rhode Island | $95,930 |
Pennsylvania | $95,890 |
District of Columbia | $95,870 |
Mississippi | $95,770 |
New York | $95,620 |
Ohio | $95,620 |
Arizona | $95,590 |
Georgia | $95,590 |
Louisiana | $95,590 |
New Mexico | $95,590 |
Wisconsin | $95,480 |
Alabama | $95,450 |
Florida | $95,450 |
Indiana | $95,390 |
Tennessee | $95,370 |
Hawaii | $95,110 |
Oregon | $95,040 |
Maryland | $94,960 |
Virginia | $94,260 |
Arkansas | $93,560 |
Colorado | $93,100 |
Kansas | $88,570 |
New Hampshire | $83,700 |
Kentucky | $81,850 |
Utah | $81,190 |
Nebraska | $80,990 |
Idaho | $80,340 |
Minnesota | $80,130 |
Michigan | $79,870 |
South Carolina | $79,830 |
Wyoming | $79,630 |
North Carolina | $79,240 |
Oklahoma | $79,220 |
Maine | $79,170 |
Missouri | $79,050 |
Montana | $78,950 |
Iowa | $78,930 |
Vermont | $78,320 |
North Dakota | $78,270 |
South Dakota | $78,040 |
Guam | $60,340 |
Virgin Islands, U.S. | $51,020 |
Puerto Rico | $39,500 |
California | $101,180 |
Connecticut | $100,070 |
How much does a Physical Therapist earn?
As with most professions, salaries for physical therapists vary widely based on a therapist’s number of years in the industry. In fact, a therapist’s number of years in clinical practice plays a much larger role in determining salary than does his or her educational level. Entry-level physical therapists made an average of $66,000 in 2011, whereas physical therapists with 16 or more years of experience earned an average salary of $84,000. A therapist who falls somewhere between these two extremes—not fresh out of school, but not quite a seasoned vet—should expect to earn a salary somewhere near the national median ($82,390 in 2014).
Physical Therapist Compensation by Geographical Region
Additional factors such as geographic location and type of therapy facility also affect an individual's salary. For example, the average physical therapist salary in the nation's top-paying state, Nevada, is $127,900; whereas the average salary in the lowest-paying state, Montana, is $69,590. The highest paid in the physical therapist profession work in the metropolitan areas of Las Vegas, Laredo, Texas, and Brownsville, Texas. The Lake Havasu City, Arizona area also pays well, as does the city of Vallejo, California.
How do physical therapist salaries compare to similar careers?
Physical therapists earn about the same as related careers in the United States. On average, they make less than anesthesiologist assistants but more than speech language pathologists.
Career | Median Salary |
---|---|
Anesthesiologist assistant salary | $122K |
Nurse practitioner salary | $121K |
Biomedical engineer salary | $97K |
Neuropsychologist salary | $103K |
Radiation therapist salary | $83K |
Physical therapist salary | $96K |
Occupational therapist salary | $86K |
Genetic counselor salary | $80K |
Audiologist salary | $79K |
Speech language pathologist salary | $79K |
Source: CareerExplorer (Aggregated)